新闻资讯
看你所看,想你所想

2006 RH120

2006 RH120是一颗直径大充贵立确商盐让政架约5米的近地小行星的临时名字,它通常都是绕着太阳公转,但是大约每20年左右会接近地月系统来自一次。

除了通常看360百科到的月亮,地球还终赵绿放利介演置有一个临时的"月要操需亮第二",也在以小行星的形式围绕地球旋转,2006 R仍灯背刘态原东易速H120就是这样的"迷你延么达凯选括月亮"。

  • 中文名 2006 RH120
  • 别称 迷你月亮
  • 分类 卫星
  • 直径 5米
  • 公转周期 20年

发现背景

  月球由于自转和公转的特点,始终以同一侧面面向地球。这一面相对光滑,拥有古老岩浆形成的较平坦、黑暗的低矮平地。上世纪60年代,天文学家借助航天器发现远离我们的月考理讨亮“背面”的秘密,那里布满崎岖笑倍频娘字及请精山脉和火山口。美国加州大学的艾瑞克·阿斯帕和瑞士伯恩大学的马丁·彻奇希在2011年8月发表在《自然》上的文章中提出,通过研究发现,在来自远古时期,地球已拥有两个月亮,其中一个非常微小,另一个则是我们今天看到的月球。二者发生低速碰撞后合二为一,因此形成了月球今天的外貌。这个理论可以用来解360百科释为什么探测器发现月球背面与面朝地球的一面会有如此大的差异。而在此之前,曾有科学家指出,月球背面与面朝地球一面之所以不同,只是由于引力的作用所致,而不是碰撞的结果。

  天文专家认为,月球起源于太阳系形成早渐右批念期,是一颗火星大小的天体碰撞地球后产生的碎片在重力作用下形成的。2011年8月,科学期刊《自然》又刊登了一篇文章,提出一个月球起源新观点:月球背面之所以与面向地球那一面外貌相去甚远,正是因为它与另一个“月亮第二”相胞根非风新识剂号处司撞的结果。

  科学家称,当地球围绕太阳旋转,经过微小的小行星的时候读贵酸比径小队妈讨金设,地球的引力将可能捕获它们。当它们当中的一个被吸引,围绕地球旋转时,当它的旋转轨道不规当养儿伯书点察混孔非则地摇摆着,与月亮轨道重核方季越复洲合时,它会被对方猛烈撞击,最终脱离地球的吸引,回到外太空。有研究小组甚至观察到,自2006年9月开始至2007年7月,就曾经有一颗临时小行星围绕地球旋转了将近一年的时间。

轨道

  epoch令接换杀女迫触告粒华2015-06-27.0

  epoch JD2457200.5

  perihelion date2015-04-03.03465

  perihelion JD2457115.53465

  argument of perihelion (°)10.10龙外脱力轴架设微银三579

  ascending node (°)51.15673

  inclination (°)0.59508

  eccentricity0.0244978

  perihelion distance 希周船成客盾次掉既卷(AU)1.0078830

  Tisserand w.r.t. 略粮快孩日陈她括Jupiter5.9

  ΔV w.r.t. E史书arth (km/sec)3.8

  semimajor axis 统士讲乡怀算劳创突慢(AU)1.0331940

  mean anomaly (°)79.73939

  mean daily motion (°/day)0.93849300

  aphelion distance (AU)1.059

  period (yea占它另rs)1.05

  P-vector [x]0.48080455

  P-vector [y]0.80374714

  P-vector [z]0.35045330

  Q-vector [x]-0.87679048

  Q-vector [y]0.43702507

  Q-vector [z]0.20061790

  absolute magnitude29.5

  phase slope0.15

  uncertainty1

  referenceMPO 133066

  observations use燃钟燃介普群湖露d133

  oppositions2

  arc length (days)281

  first op急对演病息position used2006

  last opposition used2007

  residual rms (arc-secs)0.80

  perturbers coarse indicatorM-v

  perturbers precise indicator003Eh

  first obser例去增沙鸡院史vation date used2006-09-14.0

  last observation date used2007-06-22.0

  computer nameChodas

观察

Date (UT)J2000 RAJ2000 DecMagnLocationRef
2006 09 14.2706223 11 31.09-07 31 12.519.3 V703 – Catalina Sky SurveyMPS 239158
2006 09 14.2770来自423 11 33.36-07 32 30.618.9 V703 – Catalina Sky SurveyMPS 239158
2006 09 14.2834623 11 35.62-07 33 46.719.2 360百科V703 – Catalina Sky SurveyMPS 239158
2006 09 14.2898823 11 38.04-07 35 02.3夫送须运19.0 V703 – Catalina Sky SurveyMPS 239158
2006 09 14.3153123 11 46.80-07 3提煤铁首呢督容击燃提停9 57.319.8 V70方犯3 – Catalina 使什快既Sky Surve差婷衣难广差得队yMPS 239158
2三具工数006 09 14.3224423 11 49.38-07 41 20.厂光责序绝星烧爱419.5 V703 – Catalina Sky SurveyMPS 239158
2006 09 14.3295723 11 51.97愿施地没副-07 42 42.319.5 V703 – Catalina Sky SurveyMPS 239158
2006 09 14.5724423 15 51.6换肉此声套耐附英哪标货6-08 03 15.8句茶没文能19.4 RE12 – Siding Spring SurveyMPS 239158
2006 09 14.5748023 15 52.42-08 03 42.619.9 RE12 – Siding Spring SurveyMPS 239158
2006 09 15.3008223 26 45.63-10 49 35.7附组亮肉二述19.1 R854 – Sabino Canyon Observatory, TucsonMPS 239158
200排至紧裂站6 09 15.3055123 26 47.15-10 50 28.719.5 R854 – Sabino Canyon Obse侵正方鲜球量外十另鲁rvatory, TucsonMPS 239158
2006 09 15.31已飞假除距攻英步止例鲜02023 26 48.83-10 51 20.919.1 R854 – Sab子复记色市运收ino Canyon Observatory, TucsonMPS 239158
2006 09 16.3049蒸五623 41 43.40-13 55 26.519.0 V703 – 门条既从突浓盐挥异欢Catalina Sky SurveyMPS 239158
2006 09 16.3056523 41 43.69-13 55 34.419.4 V703 – Catalina Sky SurveyMPS 239158
2006 09 16.3063523 41 43.94-13 55 41.219.1 V703 – Catalina Sky SurveyMPS 239158
2006 09 16.3070523 41 44.19-13 55 48.519.7 V703 – Catalina Sky SurveyMPS 239158
2006 09 16.6086523 46 00.19-14 24 22.219.3 VE12 – Siding Spring SurveyMPS 239158
2006 09 16.6091923 46 00.30-14 24 27.218.9 VE12 – Siding Spring SurveyMPS 239158
2006 09 16.6097123 46 00.51-14 24 32.720.0 VE12 – Siding Spring SurveyMPS 239158
2006 09 16.6102623 46 00.73-14 24 38.719.6 VE12 – Siding Spring SurveyMPS 239158
2006 09 16.6107923 46 00.91-14 24 44.419.0 VE12 – Siding Spring SurveyMPS 239158
2006 09 16.6127323 46 01.48-14 25 04.120.0 VE12 – Siding Spring SurveyMPS 239158
2006 09 16.6132623 46 01.70-14 25 11.119.4 VE12 – Siding Spring SurveyMPS 239158
2006 09 16.6138323 46 01.88-14 25 15.919.7 VE12 – Siding Spring SurveyMPS 239158
2006 09 16.6143623 46 02.06-14 25 21.619.4 VE12 – Siding Spring SurveyMPS 239158
2006 09 16.6149023 46 02.28-14 25 27.919.5 VE12 – Siding Spring SurveyMPS 239158
2006 09 17.3031123 56 31.55-16 51 01.619.3 V703 – Catalina Sky SurveyMPS 239158
2006 09 17.3052923 56 32.28-16 51 23.519.3 V703 – Catalina Sky SurveyMPS 239158
2006 09 17.3074423 56 33.02-16 51 45.319.8 V703 – Catalina Sky SurveyMPS 239158
2006 09 18.6032100 15 21.53-20 00 10.319.5 RE12 – Siding Spring SurveyMPS 239158
2006 09 18.6056700 15 22.33-20 00 33.819.4 RE12 – Siding Spring SurveyMPS 239158
2006 09 18.7058600 15 57.74-20 14 51.119.5 RE12 – Siding Spring SurveyMPS 239158
2006 09 18.7080800 15 58.68-20 15 08.819.2 RE12 – Siding Spring SurveyMPS 239158
2006 09 21.6719100 58 22.27-27 05 33.6
  
E12 – Siding Spring SurveyMPS 239158
2006 09 21.6745600 58 23.12-27 05 49.6
  
E12 – Siding Spring SurveyMPS 239158
2006 09 22.3607801 08 09.32-28 45 54.6
  
693 – Catalina Station, TucsonMPS 239158
2006 09 22.3614101 08 09.45-28 45 59.4
  
693 – Catalina Station, TucsonMPS 239158
2006 09 22.3627101 08 09.79-28 46 06.319.5 R693 – Catalina Station, TucsonMPS 239158
2006 09 23.6281401 25 21.23-30 37 06.320.1 RE12 – Siding Spring SurveyMPS 239158
2006 09 23.6378401 25 23.76-30 38 04.020.2 RE12 – Siding Spring SurveyMPS 239158
2006 09 25.7783101 51 59.25-33 35 42.120.6 RE12 – Siding Spring SurveyMPS 239158
2006 09 26.6736502 03 54.67-34 39 50.120.7 RE12 – Siding Spring SurveyMPS 239158
2006 09 26.6807402 03 56.19-34 40 14.620.5 RE12 – Siding Spring SurveyMPS 239158
2006 09 28.6780902 27 40.30-36 30 15.920.3 RE12 – Siding Spring SurveyMPS 239158
2006 09 28.6877602 27 42.12-36 30 39.320.4 RE12 – Siding Spring SurveyMPS 239158
2006 12 11.2940406 59 16.86+08 10 53.520.6 V291 – LPL/Spacewatch IIMPS 239158
2006 12 11.2994106 59 15.06+08 11 39.620.9 V291 – LPL/Spacewatch IIMPS 239158
2006 12 11.3049406 59 13.10+08 12 29.020.4 V291 – LPL/Spacewatch IIMPS 239158
2006 12 12.3711806 59 10.84+10 47 18.6
  
G96 – Mt. Lemmon SurveyMPS 239158
2006 12 12.3837406 59 05.41+10 49 11.5
  
G96 – Mt. Lemmon SurveyMPS 239158
2006 12 12.3969106 58 59.88+10 51 06.6
  
G96 – Mt. Lemmon SurveyMPS 239158
2006 12 12.4130006 58 53.09+10 53 28.4
  
G96 – Mt. Lemmon SurveyMPS 239158
2006 12 13.3245506 59 51.70+13 14 40.420.3 V291 – LPL/Spacewatch IIMPS 239158
2006 12 13.3302906 59 49.26+13 15 38.220.6 V291 – LPL/Spacewatch IIMPS 239158
2006 12 13.3359906 59 46.78+13 16 33.0
  
291 – LPL/Spacewatch IIMPS 239158
2006 12 16.3425007 00 04.72+22 06 41.120.0 VG96 – Mt. Lemmon SurveyMPS 239158
2006 12 16.3464007 00 02.61+22 07 27.919.7 VG96 – Mt. Lemmon SurveyMPS 239158
2006 12 16.3563306 59 57.25+22 09 26.219.9 VG96 – Mt. Lemmon SurveyMPS 239158
2006 12 16.3566306 59 57.09+22 09 29.519.4 VG96 – Mt. Lemmon SurveyMPS 239158
2006 12 16.3569606 59 56.87+22 09 33.920.0 VG96 – Mt. Lemmon SurveyMPS 239158
2006 12 17.2840907 00 29.51+25 15 15.319.9 VG96 – Mt. Lemmon SurveyMPS 239158
2006 12 17.2877207 00 27.66+25 16 05.719.8 VG96 – Mt. Lemmon SurveyMPS 239158
2007 03 11.86164806 44 03.457-29 38 19.0319.7 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 11.86251406 44 03.077-29 38 07.3019.3 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 11.86280106 44 02.933-29 38 03.0919.6 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 11.86308706 44 02.823-29 37 59.4019.5 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 11.86379906 44 02.507-29 37 49.5119.0 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 11.86494706 44 02.009-29 37 33.7919.6 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 11.86662206 44 01.204-29 37 10.4319.9 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 11.86804906 44 00.631-29 36 50.7519.9 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 11.86972706 43 59.939-29 36 27.4819.7 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 11.87115406 43 59.315-29 36 07.7920.1 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 15.1229906 47 23.35-18 05 46.2
  
G96 – Mt. Lemmon SurveyMPS 239158
2007 03 15.1247506 47 22.26-18 05 16.8
  
G96 – Mt. Lemmon SurveyMPS 239158
2007 03 15.1264906 47 21.08-18 04 48.7
  
G96 – Mt. Lemmon SurveyMPS 239158
2007 03 15.1291306 47 19.60-18 04 08.5
  
G96 – Mt. Lemmon SurveyMPS 239158
2007 03 15.83352406 47 14.292-14 17 18.5920.0 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 15.84036106 47 10.728-14 15 10.5619.9 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 15.84852906 47 06.636-14 12 36.84
  
B31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 15.85445506 47 03.816-14 10 44.4720.0 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 15.86131606 47 00.629-14 08 34.2319.7 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.81518106 48 28.393-09 14 05.5119.5 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.81871906 48 26.354-09 12 52.9220.2 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.82198706 48 24.583-09 11 45.3419.8 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.82525606 48 22.741-09 10 37.8320.0 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.82779206 48 21.408-09 09 44.9619.8 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.83031106 48 19.959-09 08 53.39
  
B31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.83284606 48 18.597-09 08 00.9619.6 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.83537206 48 17.249-09 07 08.3019.9 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.83867006 48 15.490-09 05 59.5720.2 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.84620906 48 11.611-09 03 22.0519.7 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.84870506 48 10.373-09 02 30.2619.6 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.85119106 48 09.084-09 01 39.3019.7 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 16.85368206 48 07.932-09 00 46.1319.9 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 17.79998106 49 55.890-03 25 22.3319.5 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 17.80214706 49 54.510-03 24 32.0919.8 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 17.80644706 49 51.814-03 22 53.4719.7 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 17.80763406 49 51.073-03 22 26.3419.7 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 17.80883806 49 50.333-03 21 58.0119.7 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 17.81004406 49 49.593-03 21 30.6620.0 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 17.81363706 49 47.448-03 20 07.4019.8 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 17.82135906 49 42.909-03 17 08.3319.3 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 17.82400706 49 41.393-03 16 07.0619.8 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 18.80519006 51 30.381+03 27 31.8619.9 VB31 – Southern African Large Telescope, SutherlandMPS 239158
2007 03 18.80543106 51 30.217+03 27 39.1919.8 VB31 – Southern African Large Telescope, SutherlandMPS 239159
2007 03 18.80772706 51 28.733+03 28 39.6019.6 VB31 – Southern African Large Telescope, SutherlandMPS 239159
2007 03 20.9526606 56 21.83+21 30 51.718.7 RJ95 – Great SheffordMPS 239159
2007 03 20.9588906 56 20.43+21 34 27.919.2 RJ95 – Great SheffordMPS 239159
2007 03 20.9654506 56 19.15+21 38 16.018.7 RJ95 – Great SheffordMPS 239159
2007 03 20.9725106 56 17.93+21 42 20.819.0 RJ95 – Great SheffordMPS 239159
2007 03 20.9785006 56 17.01+21 45 47.619.2 RJ95 – Great SheffordMPS 239159
2007 03 20.9846606 56 16.28+21 49 20.219.3 RJ95 – Great SheffordMPS 239159
2007 06 15.95047420 20 10.06+62 30 18.320.3 RJ95 – Great SheffordMPS 239159
2007 06 15.95565920 20 03.14+62 24 28.619.7 RJ95 – Great SheffordMPS 239159
2007 06 15.95984520 19 57.22+62 19 47.120.2 RJ95 – Great SheffordMPS 239159
2007 06 15.97969420 19 27.19+61 57 21.219.0 RJ95 – Great SheffordMPS 239159
2007 06 18.9530820 18 40.91+16 57 22.919.0 RJ95 – Great SheffordMPS 239159
2007 06 18.9549120 18 40.11+16 56 23.419.0 RJ95 – Great SheffordMPS 239159
2007 06 18.9575920 18 38.98+16 54 54.419.1 RJ95 – Great SheffordMPS 239159
2007 06 18.9596420 18 38.03+16 53 46.519.2 RJ95 – Great SheffordMPS 239159
2007 06 18.9613520 18 37.26+16 52 49.518.9 RJ95 – Great SheffordMPS 239159
2007 06 18.9965120 18 18.54+16 33 23.218.7 RJ95 – Great SheffordMPS 239159
2007 06 18.9985820 18 17.27+16 32 14.318.6 RJ95 – Great SheffordMPS 239159
2007 06 19.0003920 18 16.23+16 31 14.318.6 RJ95 – Great SheffordMPS 239159
2007 06 19.0023620 18 15.11+16 30 07.918.7 RJ95 – Great SheffordMPS 239159
2007 06 20.9744120 18 22.97+00 50 00.119.7 RJ95 – Great SheffordMPS 239159
2007 06 20.9805120 18 20.39+00 47 40.619.3 RJ95 – Great SheffordMPS 239159
2007 06 20.9860520 18 17.98+00 45 32.619.7 RJ95 – Great SheffordMPS 239159
2007 06 21.0269720 17 58.02+00 29 52.419.1 RJ95 – Great SheffordMPS 239159
2007 06 22.3145920 18 19.44-06 42 29.319.2 VG96 – Mt. Lemmon SurveyMPS 239159
2007 06 22.3204520 18 15.76-06 44 21.119.1 VG96 – Mt. Lemmon SurveyMPS 239159
2007 06 22.3260320 18 12.24-06 46 06.619.3 VG96 – Mt. Lemmon SurveyMPS 239159

天文数据

  2006RH120是在亚利桑那州图森市卡特琳娜天空观测站被发现到的,被命名为2006RH120,估计直径只有5米。它通常都是绕着太阳公转,但是每20年左右会接近“地月系”一次。“2006RH120能够被发现,是因为它比其他的‘临时月亮’更大一点,后来大部分进入到地球轨道的小行星都只有大约1米宽。

运动特点

  偶尔这个天体会短暂的进入临时卫星捕获(temporary satellite capture,TSC),在临时卫星捕获期间,流星体可以是除了月球之外的另一颗天然卫星。2006RH120在临时轨道上打转几个循环,然后就打包一走了之的几个轻如鸿毛的小不点是卫星。2006RH120最近在2006年9月到2007年7月是在地球轨道上的小不点,直到2008年2月18日才给了小行星的名称,就是所知的6R10DB9,卡特林那巡天系统的内部辨识名称。

来源争议

  2006RH120的来源仍存在着一些争议。发现后,因为他的大小、轨道和光谱 - 符合农神五号火箭使用的钛白氧化涂料 - 而没有给予正式的名称,建议它可能是一个人造的物体。存在的一个先例是几乎在完全一样轨道上的J002E3,目前认为它是阿波罗12号的农神S-IVB第三节的助推器。

转载请注明出处安可林文章网 » 2006 RH120

相关推荐

    声明:此文信息来源于网络,登载此文只为提供信息参考,并不用于任何商业目的。如有侵权,请及时联系我们:fendou3451@163.com